AGAVES
BOTANICAL NAME (Common Name) | HARDY TO | SIZE/ OFFSETS | LIGHT |
Agave a. v. marginata (Variegated Century Plant) | 15 degrees | 5×5/Yes | Full Sun/Partly Cloudy/Full Cloud |
Agave a. v. mediopicta (White-striped Century Plant) | 15 degrees | 4×4/Yes | Full Sun/Partly Cloudy |
Agave bovicornuta (Cow’s Horn Agave) | 20 degrees | 4×5/No | Partly Cloudy |
Agave bracteosa (Spider Agave) | 15 degrees | 1×1.5/Yes | Full Sun/Partly Cloudy |
Agave desmettiana | 25 degrees | 3×3/Yes | Partly Cloudy/Full Cloud |
Agave geminiflora (Twin-flowered Agave) | 20 degrees | 3×2/No | Full Sun/Partly Cloudy/Full Cloud |
Agave macroacantha (Black-spined Agave) | 25 degrees | 2×2/Yes | Partly Cloudy/Full Cloud |
Agave multifilifera (Chahuiqui) | 20 degrees | 3×3/No | Full Sun/Partly Cloudy |
Agave ocahui | 15 degrees | 3×2/No | Full Sun/Partly Cloudy |
Agave ovatifolia (Whale’s Tongue Agave) | 5 degrees | 4×3/No | Full Sun/Partly Cloudy |
Agave parrasana | 20 degrees | 4×3/Yes | Full Sun/Partly Cloudy |
Agave parryi v. truncata (Artichoke Agave) | 10 degrees | 2×2/Yes | Full Sun/Partly Cloudy |
Agave parviflora | 10 degrees | .5x.5/No | Full Sun/Partly Cloudy |
Agave potatorum nana | 25 degrees | 2×2/Yes | Full Sun/Partly Cloudy |
Agave schidigera (Durango Delight) | 25 degrees | 2×2/No | Full Sun/Partly Cloudy |
Agave victoria reginae (Queen Victoria Agave) | 10 degrees | 1.5×1.5/No | Full Sun/Partly Cloudy |
Agave vilmoriniana (Octopus Agave) | 25 degrees | 4×4/No | Full Sun/Partly Cloudy |
Agave weberi (Weber Agave) | 10 degrees | 4×4/Yes | Full Sun/Partly Cloudy |
Agave x victoria-reginae x scabra (Sharkskin Agave) | 25 degrees | 3×3/Yes | Full Sun/Partly Cloudy |
Harlow Gardens
5620 E. Pima. Street
Tucson, AZ 85712